19970301	Drafted in the 1997 first-year player draft (Round 1,  Pick 3, 3rd overall Pick) by the <a href="../teams/team_84.html">Pittsburgh Eagles</a>.
19970605	Injured (finger blister), out for 1-2 weeks.
19980101	SISA scouting updated ratings (potential): Stuff: 3 (8); Movement: 3 (8); Control: 1 (8).
19990101	SISA scouting updated ratings (potential): Stuff: 4 (7); Movement: 7 (8); Control: 4 (8).
19990416	Pitches a 3-hit shutout against the <a href="../teams/team_91.html">Wichita Riversharks</a> with 4 strikeouts and 2 BB allowed!
19990701	Wins the RSLAA SL1 Pitcher of the Month Award.
20000101	SISA scouting updated ratings (potential): Stuff: 4 (6); Movement: 7 (8); Control: 5 (7).
20000412	Pitches a 5-hit shutout against the <a href="../teams/team_159.html">Whisper Walk Emeralds</a> with 7 strikeouts and 0 BB allowed!
20000510	Injured (finger blister), out for 2 weeks.
20000604	Pitches a 3-hit shutout against the <a href="../teams/team_115.html">Mascot Spiders</a> with 6 strikeouts and 0 BB allowed!
20000606	Was traded by the <a href="../teams/team_84.html">Pittsburgh Eagles</a> to the <a href="../teams/team_71.html">Milwaukee Brewers</a> in exchange for SP <a href="../players/player_6352.html">J. Brennan</a>.
20000619	Pitches a 1-hit shutout against the <a href="../teams/team_120.html">Eagle Mountain Scavengers</a> with 7 strikeouts and 0 BB allowed!
20000728	Injured (tender shoulder), day-to-day for 4 days.
20000802	Injured (damaged meniscus (knee)), day-to-day for 1-2 weeks.
20000807	Pitches a 3-hit shutout against the <a href="../teams/team_91.html">Wichita Riversharks</a> with 7 strikeouts and 0 BB allowed!
20010101	SISA scouting updated ratings (potential): Stuff: - (6); Movement: - (7); Control: - (7).
20010516	Pitches a 4-hit shutout against the <a href="../teams/team_99.html">New Brighton Swans</a> with 3 strikeouts and 2 BB allowed!
20020101	SISA scouting updated ratings (potential): Stuff: - (6); Movement: - (7); Control: - (6).
20030101	SISA scouting updated ratings (potential): Stuff: - (5); Movement: - (7); Control: - (6).
20030515	Pitches a 6-hit shutout against the <a href="../teams/team_72.html">Detroit Diamonds</a> with 8 strikeouts and 1 BB allowed!
20030809	Was traded by the <a href="../teams/team_71.html">Milwaukee Brewers</a> to the <a href="../teams/team_87.html">Newark Sea Devils</a> in exchange for RF <a href="../players/player_5992.html">J. Lewis</a>.
20031111	Received a 1-year contract worth a total of $380,000 through automatic renewal.
20040101	SISA scouting updated ratings (potential): Stuff: - (6); Movement: - (7); Control: - (6).
20041107	Received a 1-year contract worth a total of $1,036,200 through arbitration.
20041204	Was traded by the <a href="../teams/team_87.html">Newark Sea Devils</a> to the <a href="../teams/team_75.html">Minneapolis Vikings</a> in exchange for SP <a href="../players/player_3661.html">T. Bailey</a>, CL <a href="../players/player_6333.html">A. Gonzlez</a>.
20050101	SISA scouting updated ratings (potential): Stuff: - (5); Movement: - (7); Control: - (6).
20051108	Received a 1-year contract worth a total of $828,960 through arbitration.
20060101	SISA scouting updated ratings (potential): Stuff: - (5); Movement: - (7); Control: - (6).
20061111	Received a 1-year contract worth a total of $698,400 through arbitration.
20061226	Was traded by the <a href="../teams/team_75.html">Minneapolis Vikings</a> to the <a href="../teams/team_77.html">Houston Aquas</a> in exchange for CF <a href="../players/player_6742.html">J. Vaughan</a>.
20070101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (7); Control: - (6).
20070620	Injured (tender shoulder), out for 1-2 weeks.
20071114	Became a free agent.
20080101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (7); Control: - (6).
20080203	Signed a 1-year contract worth a total of $450,000 with the <a href="../teams/team_79.html">Denver Glaciers</a> organization.
20080603	Signed a 2-year contract extension worth a total of $1,220,000 with the <a href="../teams/team_79.html">Denver Glaciers</a> organization.
20090101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (7); Control: - (6).
20100101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (7); Control: - (6).
20100318	Injured (Tender Bicep Tendon), day-to-day for 2 weeks.
20100731	Was traded by the <a href="../teams/team_79.html">Denver Glaciers</a> to the <a href="../teams/team_71.html">Milwaukee Brewers</a> in exchange for MR <a href="../players/player_2249.html">R. Toro</a>.
20101120	Became a free agent.
20110101	OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (6).
20110305	Signed a 2-year contract worth a total of $6,000,000 with the <a href="../teams/team_87.html">Newark Sea Devils</a> organization.
20120101	OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (6).
20120502	Injured (Tight Tricep Muscle), day-to-day for 1-2 weeks.
20121117	Became a free agent.
20130101	OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (6).
20140101	OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (7); Control: - (7).
20140101	Retired from professional baseball.
